12.8 kW (16kVA) Dual Volt

Model | HRD160D1 |
---|---|
Output Power | 12.8 kW (16.0 kVA) |
Fuel Type | Diesel |
Frequency (Hz) | 50 |
Voltage | 110 / 230 Volt |
Socket Config - 110 Volt | 1 x 16 Amp, 3 x 32 Amp |
Socket Config - 230 Volt | 2 x 16 Amp, 2 x 32 Amp |
Socket Config - 415 Volt | - |
Engine | Kubota D1703 |
Speed (rpm) | 1500 |
Standard Tank Capacity (litres) | 150 |
Standard Tank Run Time @ 75% Load (hr) | 42 |
Sound Level @ 7m (dB A) | 63 |
Cooling System | Water Cooled |
Alternator | MeccAlte |
Frame/Canopy | |
Frame Dimensions (mm) | 1850 x 969 x 1348 |
Dry Weight (kg) | 758 |
Warranty | 3 |
Options | Terminals or 415 Volts |
Notes |
The product images shown are for illustration purposes only and may not be an exact representation of the product.
HGI reserves the right to change product images and specifications at any time without notice.